Tracked protocol TVL · DefiLlama sum
$112.7M
−9.9% 7d · −26.4% 30d
Bicora estimate $81.0M after removing $31.8M of mapped StackingDAO receipt tokens; other overlaps not checked
Transactions · 7d
2,812
Direct calls to tracked contracts
Active addresses · 7d
279
Unique senders, summed per protocol
Avg. risk score
58
0 low · 2 moderate · 3 elevated · 0 high
Tracked protocol TVL · DefiLlama sum · 90 daysSame series as the headline: forward-filled daily sum, no overlap adjustment
Share of summed TVL · DefiLlama
| Protocol | TVL · DefiLlama | Share of sum | 7d |
|---|---|---|---|
| StackingDAO | $62.6M | 55.5% | −11.5% |
| Zest Protocol | $40.7M | 36.1% | −8.3% |
| Granite | $6.1M | 5.4% | −4.3% |
| Bitflow | $2.5M | 2.2% | −7.2% |
| ALEX | $797K | 0.7% | −12.7% |
By category
| Category | Protocols | TVL | Avg. score |
|---|---|---|---|
| Liquid Stacking | 1 | $62.6M | 63 |
| Lending | 2 | $46.8M | 58 |
| DEX / AMM | 2 | $3.3M | 56 |
Activity · 7 days
| Protocol | Transactions | Senders |
|---|---|---|
| ALEX | 2,400* | 111 |
| StackingDAO | 245 | 114 |
| Bitflow | 117 | 33 |
| Zest Protocol | 27 | 15 |
| Granite | 23 | 6 |
* extrapolated from a sampled window. Direct calls to registered entry points only; see methodology limitations.